Cloud API pricing
Agent sandbox pricing,
compared.
31 providers at their published rates. Agent37 charges $0.80 per vCPU, $0.70 per GB of RAM and $0.09 per GB of disk, per 730-hour month, metered by the minute. Compute stops when a sandbox sleeps. Disk bills while it is retained.
Add a card to unlock the starter credit. No charge until you top up.
Compare pricing and performance
Published running costs alongside creation, wake, sleep and command timings. Each comparison includes sources, measurement boundaries and workload tradeoffs.
Pricing
94% lower cost than most sandbox providers
Find a cheaper sandbox? We’ll refund the difference.
USD, before credits, plan fees, taxes and most competitor storage. Full CPU use assumed where a provider meters active CPU. This compares prices, not throughput.
4 GB persistent disk · Shared host resources
Compute $0.34Disk $0.03
Monthly usage estimates
Sources- Agent37$0.371×
- boat.devsmall$1.032.8×
- Koyebeco-large$1.644.4×
- machine0large$2.968×
- Northflank$3.8010.2×
- AWS EC2c6a.large · US East · DIY$4.3611.7×
- AWS FargateUS East · DIY$5.6315.1×
- Morph$5.7015.3×
- HetznerCX23 · EU · DIY$6.4917.5×
- Novita Sandbox$6.6517.9×
- DigitalOcean Harness$7.1819.3×
- Freestyle$7.5420.3×
- Docker SandboxesSmall$7.9821.5×
- Upstash BoxSmall · keep-alive plan$8.0021.5×
- CodeSandbox SDKNano$8.4722.8×
- Fly.io Sprites$9.3825.2×
- Daytona$9.4425.4×
- E2B$9.4425.4×
- Hopx$9.4425.4×
- BlaxelCPU scales with RAM$9.4425.4×
- Namespace2 units$10.2627.6×
- Cloudflare Sandbox2 vCPU · 6 GiB$11.3430.5×
- Tensorlake$11.4030.7×
- Beam$12.9534.8×
- Modal$13.5636.5×
- Runloop$18.0648.6×
- Vercel Sandbox$19.4352.3×
- OpenComputer$21.5558×
- Railway Sandboxes$23.7463.9×
- DigitalOcean DropletBasic · DIY$24.0064.6×
- CuaBring your own computeNo comparable published quote
57 aggregate running hours; session limits vary. Blaxel matches RAM with automatic CPU allocation. Cloudflare requires more RAM. DIY rows are unmanaged VMs you operate yourself. Providers with no row at this size publish a lower ceiling. Checked October 21, 2026.
Standard unit rates
vCPU
$0.0011
per vCPU · hour
Memory
$0.00096
per GB · hour
Disk
$0.00012
per GB · hour
Metered by the minute: compute while the sandbox runs, disk while you keep it. This estimate assumes you delete the sandbox after the hours shown.
Rates, sources and what each estimate includes
Agent37 meters compute while the sandbox runs and disk while you keep it, so the estimate assumes you delete it after the hours shown. Other rows use compute charges unless their notes say otherwise. GB and GiB follow each provider’s billing units. Free allowances can make small workloads cheaper elsewhere. These are recurring list-rate estimates, not total invoices or identical hardware. Read the full sandbox pricing comparison.
| Provider | Published rate | Billing details |
|---|---|---|
| Agent37 | $0.80/vCPU + $0.70/GB RAM + $0.09/GB disk per 730-hour month | Metered by the minute: compute while the sandbox runs, disk while you keep it. Standard compute shares host resources. A VM is a whole Linux machine with its own kernel and costs 2.5x compute; disk stays the same. No subscription. Model and tool usage is separate. |
| boat.devCompare with Agent37 | $0.018 / $0.036 / $0.072 per hour, billed per second | Compute usage shown. Full VMs include 12/50/125 GB disk; stopped sandboxes retain state for 14 days without compute charges. The $20/month plan covers $20 of usage, so a lighter month still bills $20 and unused credit expires. Named snapshots past the first 10 cost $1.70/month each. |
| KoyebCompare with Agent37 | Eco instances: $0.0288 / $0.0576 / $0.1152 per hour | Eco instance rates with 20 GB SSD included. Standard instances cost the same per vCPU but carry half the RAM. Starter is pay-as-you-go with no plan fee and a paused service does not bill; egress and databases extra. |
| machine0Compare with Agent37 | $0.052 / $0.104 / $0.208 per hour, billed per minute | Full KVM VMs with 80/160/320 GB disk included. Suspended image storage $0.078/GB-month. $5 minimum top-up. No plan fee. |
| NorthflankCompare with Agent37 | $0.01667/vCPU-hour + $0.00833/GB-hour | Compute only. Persistent SSD storage is $0.15/GB-month; egress extra. Uses published infrastructure unit rates. |
| AWS EC2Compare with Agent37 | Linux C6a: $0.0765 / $0.153 per hour in US East; $0.306 in US West | On-demand VM compute only. EBS, public IPv4 and transfer extra. You manage isolation, agent setup, updates and backups. |
| AWS FargateCompare with Agent37 | $0.000011244/vCPU-second + $0.000001235/GB-second in us-east-1 | Serverless containers with hardware isolation per task. You configure networking, storage and the agent lifecycle. Ephemeral storage above 20 GB, transfer and other AWS services extra; one-minute minimum billing. |
| MorphCompare with Agent37 | $0.05/MCU; MCUs/hour = max(vCPU, ceil(RAM/4), ceil(disk/16)) | Developer pay-as-you-go rate. Each MCU includes 4 GB RAM and 16 GB disk per vCPU. Snapshot storage extra. Paid plans discount purchased compute units. |
| HetznerCompare with Agent37 | CX23 $6.49, CX33 $9.99, CX43 $18.49/month, EU | VM retained all month, including powered-off time; bundled disk included. Excludes IPv4 and VAT. You operate the sandbox stack. Deleting earlier can reduce the bill. |
| Novita SandboxCompare with Agent37 | $0.0000098/vCPU-second + $0.0000032/GiB-second | Caps at 8 vCPU and 8 GiB RAM per sandbox, so the largest shape here has no match. Storage $0.00009/GB-hour beyond the daily 60 GB allowance. Sessions cap at 24 hours on the paid tier. |
| DigitalOcean HarnessCompare with Agent37 | $0.044/vCPU-hour + $0.0095/GB-hour | Bills consumed CPU and allocated memory over time, so lower CPU use can cost less. Volumes, snapshots and custom templates $0.05/GiB-month; egress $0.01/GiB. Requires a prepaid balance. |
| FreestyleCompare with Agent37 | $0.04032/vCPU-hour + $0.0129/GiB-hour | Gross compute before monthly allowances of 200 vCPU-hours and 400 GiB-hours. Free hard-stops at allowances; persistent VMs require Hobby ($50/month) or Pro ($500/month), credited against usage. Storage $0.000086/GiB-hour and egress $0.02/GB beyond their allowances. |
| Docker SandboxesCompare with Agent37 | $0.140 / $0.280 / $0.560 per hour, metered per second | Cloud microVM compute, including setup, idle time and retries. No recurring plan fee; model usage is separate. Published September 2026 rates; promotional credit excluded. |
| Upstash BoxCompare with Agent37 | Small/Medium/Large: $0.10 / $0.20 / $0.40 per consumed core-hour, or $8 / $16 / $32 per month always-on | Lower of full CPU usage or the matching keep-alive plan. Sizes include 2/4/8 cores and 4/8/16 GB RAM. Pay-as-you-go bills consumed cores, so idle use can cost less. Storage $0.10/GB-month on pay-as-you-go, included on keep-alive; disk limits 5/10/20 GB. |
| CodeSandbox SDKCompare with Agent37 | Nano/Micro/Small: 10 / 20 / 40 VM credits per hour at $0.01486 per credit | Legacy CodeSandbox SDK rates; Together recommends its successor for new integrations. Runtime rounds up to the minute. Plan fees and included credits excluded; Build allows 10 concurrent VMs. Hibernation stops compute billing. |
| Fly.io SpritesCompare with Agent37 | $0.0385/CPU-hour + $0.021875/GB-hour | Actual CPU and memory usage; assumes full selected resources throughout runtime. Storage extra: hot $0.000683/GB-hour, cold $0.000027/GB-hour. Lower utilization costs less. |
| DaytonaCompare with Agent37 | $0.0504/vCPU-hour + $0.0162/GiB-hour | Compute only, billed by the second. First 5 GiB disk free; additional disk $0.000108/GiB-hour. Trial credits excluded. |
| E2BCompare with Agent37 | $0.000014/vCPU-second + $0.0000045/GiB-second | Usage only. Hobby: default shape, 1-hour sessions, 10 GiB disk. Pro: $150/month extra, custom resources, up to 24-hour sessions, 20 GiB disk. Larger/custom shapes may need a quote. |
| HopxCompare with Agent37 | $0.000014/vCPU-second + $0.0000045/GiB-second | Compute only. Storage $0.00000003/GiB-second extra. No subscription; trial credits excluded. |
| BlaxelCompare with Agent37 | $0.0000115/GB RAM-second of active runtime | Matches memory; CPU scales automatically, so this is not a fixed-vCPU match. Snapshot storage $0.20/GB-month, volumes $0.12/GB-month and images $0.045/GB-month extra. |
| NamespaceCompare with Agent37 | $0.0015/unit-minute pay-as-you-go; 1 unit = 1 vCPU + 2 GB | On-demand infrastructure compute, not Namespace's separately priced persistent Devboxes. The $100/month Team plan includes 100,000 unit-minutes. Persistent storage $0.20/GB-month extra. |
| Cloudflare SandboxCompare with Agent37 | $0.000020/active-vCPU-second + $0.0000025/GiB-second + $0.00000007/GB-second disk | Includes runtime disk at full CPU use. Custom sizes need 3 GiB/vCPU; default limits are 4 vCPU / 12 GiB, with increases by request. The largest shape needs approval, so no estimate is shown. $5 Workers plan, allowances, requests, Durable Objects and persistence excluded. |
| TensorlakeCompare with Agent37 | $0.07/core-hour + $0.015/GB-hour on prepaid credits | Active CPU and allocated RAM while running. Disk $0.0002/GB-hour and snapshots $0.07/GB-month extra; egress free. The $250/month Pro plan cuts compute to $0.042 and $0.009. Free tier is one 1 vCPU sandbox. |
| BeamCompare with Agent37 | $0.0000375/physical-core-second + $0.0000064/GiB-second | Sandbox rates; one physical core = two vCPUs. Beam also offers persistent VMs at $0.0252/vCPU-hour + $0.0054/GiB-hour, with a 50 GiB root disk. Plan allowances excluded. |
| ModalCompare with Agent37 | $0.00003942/physical-core-second + $0.00000667/GiB-second | One physical core = two vCPUs. Billed at the greater of requested or used resources; assumes selected resources requested. Monthly compute allowances and paid plans excluded. |
| RunloopCompare with Agent37 | $0.108/CPU-hour + $0.0252/GB-hour | Compute only. Basic has no subscription. Pro is $250/month extra and includes suspend/resume. Storage charges and plan allowances excluded. |
| Vercel SandboxCompare with Agent37 | $0.128/active-CPU-hour + $0.0212/GB-hour | Full CPU use at the displayed base regional rate. Waiting on I/O reduces CPU charges. Plan fees, included usage, creations, transfer and storage excluded; rates vary by region. |
| OpenComputerCompare with Agent37 | $0.00630/minute at 2 vCPU · 4 GB, $0.01260/minute at 4 vCPU · 8 GB | Pay-as-you-go machine rate; no public 16 GB match. The $20 and $200 plans grant 10 times their price in prepaid usage credits, so effective bills can be much lower. Model calls are separate; unused plan credits and plan terms affect savings. |
| Railway SandboxesCompare with Agent37 | $0.001157/vCPU-minute + $0.001157/GB-minute | Sandbox rate for actual CPU and memory in use, including OS and cache; assumes the full selected resources. Ordinary Railway containers have different rates. Volumes $0.15/GB-month and egress $0.05/GB extra. Plan fees excluded. |
| DigitalOcean DropletCompare with Agent37 | Basic shared CPU: $24 / $48 / $96 per month | VM retained all month, including powered-off time; 80/160/320 GiB SSD included. Per-second billing has a 60-second or $0.01 minimum and caps at the monthly rate. You operate the sandbox stack. |
| CuaCompare with Agent37 | No comparable hosted sandbox rate published | Cua's current offer connects computer-use agents to your own compute. Its earlier hosted Fleet rate is no longer published, so no managed-compute estimate is shown. |
Cloud pricing questions, answered
How much does an Agent37 Cloud sandbox cost?
A standard 2 vCPU, 4 GB RAM sandbox with 4 GB persistent disk costs $4.76 for 730 running hours. That is an estimate, not a subscription: compute and retained disk meter per minute from a prepaid balance. No monthly plan fee or seat charge.
What do I pay while a sandbox sleeps?
Compute billing stops when the sandbox stops or sleeps. Retaining the entry shape's 4 GB disk costs $0.36 per 730-hour month. An awake instance still pays compute even when its CPU is idle. Enable auto-sleep or stop it to reduce that charge. Deleting the sandbox stops its meter.
What is the difference between a standard sandbox and a VM?
A standard sandbox shares host resources and suits agents that spend time waiting on model or tool responses. A VM is a whole Linux machine with its own kernel on shared host cores, so you can run Docker and anything else that needs real kernel access, and it costs 2.5x the compute rate. Disk pricing stays the same. Select VM in the calculator to see the total.
Are AI model tokens and tools included?
Hosting prices cover the sandbox. Managed models, search and integrations are metered separately from the same balance with a per-instance spend cap. Bring your own keys to pay your providers directly.
Can I try the Cloud API for free?
New eligible accounts get $5 starter credit after adding a card. Adding the card does not charge it. The credit covers just over a 730-hour month of the $4.76 standard entry sandbox if you spend nothing on models or tools. Cloud usage continues at the published rates after the credit is spent and you top up.
Is Agent37 the cheapest sandbox for AI agents?
At 730 running hours, the standard 2 vCPU / 4 GB shape has the lowest list-rate estimate among the managed providers in this comparison. This is a pricing comparison, not a hardware performance benchmark. Free allowances, shorter jobs, actual CPU usage, storage needs and negotiated discounts can change the cheapest option for your workload.
Does 730 hours mean one uninterrupted session on every provider?
No. It is aggregate monthly runtime at each provider's published usage rates. Session length, persistence and paid-plan requirements differ. For example, E2B publishes 1-hour Hobby and 24-hour Pro sessions. See each provider's billing notes before treating an estimate as a deployment quote.
Looking for a personal agent?
Browser-managed personal plans have their own pricing. Explore personal agents.